Status April 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
==ChemData== | ==ChemData== | ||
* Added improved molecule details dialog. | * Added improved molecule details dialog. | ||
* Added similarity graph view. | |||
* Current Screenshots: | * Current Screenshots: | ||
<gallery widths=300px heights=300px> | <gallery widths=300px heights=300px> | ||
Image:ChemData_Molecule_Details_Dialog.png|New Molecule Details Dialog | Image:ChemData_Molecule_Details_Dialog.png|New Molecule Details Dialog | ||
Image:ChemData SimGraph Screenshot.png|Graph showing similarity between a group of molecules | |||
</gallery> | </gallery> |
Revision as of 12:11, 4 April 2012
Current Activity
ChemData
- Added improved molecule details dialog.
- Added similarity graph view.
- Current Screenshots:
- Error creating thumbnail: File missing
New Molecule Details Dialog
- Error creating thumbnail: File missing
Graph showing similarity between a group of molecules