Status April 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
==ChemData== | ==ChemData== | ||
* Improved the molecule details dialog. | * Improved the molecule details dialog. | ||
* Added similarity graph | * Added similarity graph views based on structure and fingerprint similarities. | ||
* Added K-Means clustering support. | |||
* Implemented function to export molecules from the database to a local file. | * Implemented function to export molecules from the database to a local file. | ||
* Current Screenshots: | * Current Screenshots: |
Latest revision as of 12:30, 14 April 2012
Current Activity
ChemData
- Improved the molecule details dialog.
- Added similarity graph views based on structure and fingerprint similarities.
- Added K-Means clustering support.
- Implemented function to export molecules from the database to a local file.
- Current Screenshots: