Planning: Difference between revisions
Jump to navigation
Jump to search
(Added link for AvogadroLibs) |
mNo edit summary |
||
Line 1: | Line 1: | ||
Current Open Chemistry development efforts are focused in several areas, this includes application and library development, | Current Open Chemistry development efforts are focused in several areas, this includes application and library development, | ||
* [[AvogadroLibs_Development|AvogadroLibs]] for structure editing, input file generation, visualization and analysis | * [[AvogadroLibs_Development|AvogadroLibs]] for structure editing, input file generation, visualization and analysis '''[Marcus]''' | ||
* MoleQueue for HPC integration on the desktop '''[Dave L]''' | * MoleQueue for HPC integration on the desktop '''[Dave L]''' | ||
* [[ChemData_Development|ChemData]] for chemical data storage, analysis and retrieval '''[Kyle]''' | * [[ChemData_Development|ChemData]] for chemical data storage, analysis and retrieval '''[Kyle]''' | ||
Line 10: | Line 10: | ||
Some infrastructure tasks are also necessary to tie all of this together, | Some infrastructure tasks are also necessary to tie all of this together, | ||
* Open Chemistry superbuild/submodule git repository '''[Dave C | * Open Chemistry superbuild/submodule git repository '''[Dave C]''' | ||
* [[CDash_Infrastructure|CDash testing and nightly binaries]] '''[Dave C]''' | * [[CDash_Infrastructure|CDash testing and nightly binaries]] '''[Dave C]''' | ||
The linked pages provide further details on active development tasks, along with who is doing the development work. All development is reviewed on Gerrit, and mirrored to Github and Gitorious. | The linked pages provide further details on active development tasks, along with who is doing the development work. All development is reviewed on Gerrit, and mirrored to Github and Gitorious. |
Latest revision as of 15:38, 2 June 2012
Current Open Chemistry development efforts are focused in several areas, this includes application and library development,
- AvogadroLibs for structure editing, input file generation, visualization and analysis [Marcus]
- MoleQueue for HPC integration on the desktop [Dave L]
- ChemData for chemical data storage, analysis and retrieval [Kyle]
There are also some development areas that support those mentioned above,
- Chemical data structures [Marcus]
- Streaming, communication and storage
- Extension of VTK and ParaView to support chemistry [Kyle]
Some infrastructure tasks are also necessary to tie all of this together,
- Open Chemistry superbuild/submodule git repository [Dave C]
- CDash testing and nightly binaries [Dave C]
The linked pages provide further details on active development tasks, along with who is doing the development work. All development is reviewed on Gerrit, and mirrored to Github and Gitorious.